> For the complete documentation index, see [llms.txt](https://docs.rateparity.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.rateparity.com/datatypes.md).

# Data Types

The Data Types section defines key enumerations used in the API. Enumerations represent predefined sets of values that ensure consistency and clarity in the API responses.

## Channel Type

| Name        | Description   |
| ----------- | ------------- |
| `BOOKING`   | booking.com   |
| `EXPEDIA`   | expedia.com   |
| `AGODA`     | agoda.com     |
| `AIRBNB`    | airbnb.com    |
| `HOTELS`    | hotels.com    |
| `HRS`       | hrs.com       |
| `TRIP`      | trip.com      |
| `PRICELINE` | priceline.com |
| `MARRIOTT`  | marriot CRS   |
| `SYNXIS`    | synxis CRS    |
| `BEDS24`    | beds24 CRS    |

## Season Type

| Name     | Description   |
| -------- | ------------- |
| `AUTUMN` | Autumn Season |
| `SPRING` | Spring Season |
| `SUMMER` | Summer Season |
| `WINTER` | Winter Season |

## Review Score Type

| Name       | Description             |
| ---------- | ----------------------- |
| `SUPERB`   | Reviews with score 9-10 |
| `GOOD`     | Reviews with score 7-8  |
| `PASSABLE` | Reviews with score 5-6  |
| `POOR`     | Reviews with score 3-4  |
| `VERYPOOR` | Reviews with score 1-2  |

## Reviewer Category Type

| Name      | Description     |
| --------- | --------------- |
| `FAMILY`  | Families        |
| `COUPLE`  | Couples         |
| `GROUP`   | Groups          |
| `SOLO`    | Solo travellers |
| `UNKNOWN` | Unknown         |
